top US publishers & Networks
Podcast Industry Ranking Highlights | ||||||
---|---|---|---|---|---|---|
Top US Podcast Publishers and Networks | ||||||
US Audience: February 2025 | ||||||
Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
1 | iHeart Audience Network* | 67,983,000 | 334,485,000 | 21,056 | iHeartRadio | 2 | iHeartPodcasts | 32,969,000 | 164,526,000 | 849 | iHeartRadio |
3 | Libsyn* | 22,062,000 | 85,49,000 | 877 | Libsyn Ads | |
4 | Acast*+ | 21,160,000 | 81,953,000 | 55,859 | Acast | |
5 | NPR Sales Network* | 20,474,000 | 111,088,000 | 69 | National Public Media | |
6 | The Walt Disney Company | 6,820,000 | 21,715,000 | 126 | ||
7 | Vox Media | 6,265,000 | 17,963,000 | 68 | Vox Media | |
8 | DailyWire+ | 5,425,000 | 30,230,000 | 9 | 9 | Fox Audio Network | 5,357,000 | 33,240,000 | 142 | Fox Ad Solutions |
10 | PodcastOne | 5,183,000 | 15,033,000 | 189 | PodcastOne Sales | |
11 | Paramount¹ | 4,882,000 | 16,640,000 | 136 | ||
12 | Barstool Sports | 4,798,000 | 12,405,000 | 107 | Barstool Sports Sales | |
13 | PRX | 3,511,000 | 10,020,000 | 185 | Soundrise | |
14 | CNN | 3,491,000 | 10,082,000 | 67 | Warner Media Ad Sales | 15 | Blaze Media | 2,682,000 | 11,820,000 | 16 | Blaze Media |
16 | WNYC Studios | 2,580,000 | 8,404,000 | 36 | New York Public Radio | |
17 | This American Life | 2,308,000 | 4,101,000 | 1 | National Public Media | |
18 | ReVolver Podcasts | 1,545,000 | 3,800,000 | 148 | SXM Media | |
19 | The Athletic | 1,351,000 | 3,717,000 | 95 | The Athletic Sales | |
20 | Lemonada Media | 1,277,000 | 3,127,000 | 76 | Lemonada Media | |
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |