top US publishers & Networks
Podcast Industry Ranking Highlights | ||||||
---|---|---|---|---|---|---|
Top US Podcast Publishers and Networks | ||||||
US Audience: June 2025 | ||||||
Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
1 | iHeart Audience Network* | 63,154,000 | 338,984,000 | 25,945 | iHeartRadio | 2 | iHeartPodcasts | 30,173,000 | 164,539,000 | 836 | iHeartRadio |
3 | NPR Sales Network* | 20,076,000 | 114,832,000 | 69 | National Public Media | |
4 | Acast*+ | 20,114,000 | 74,274,000 | 55,859 | Acast | |
5 | Libsyn* | 19,683,000 | 90,455,000 | 862 | Libsyn Ads | |
6 | Vox Media | 6,969,000 | 23,760,000 | 68 | Vox Media | |
7 | The Walt Disney Company | 6,524,000 | 24,317,000 | 129 | 8 | Fox Audio Network | 5,788,000 | 34,369,000 | 156 | Fox Ad Solutions |
9 | PodcastOne | 5,437,000 | 16,364,000 | 196 | PodcastOne Sales | |
10 | Paramount¹ | 5,131,000 | 18,795,000 | 128 | ||
11 | Barstool Sports | 4,406,000 | 11,996,000 | 107 | Barstool Sports Sales | |
12 | Daily Wire+ | 4,097,000 | 28,126,000 | 9 | The Daily Wire | |
13 | PRX | 3,635,000 | 10,975,000 | 190 | Soundrise | |
14 | CNN | 3,067,000 | 9,789,000 | 71 | Warner Media Ad Sales | |
15 | WNYC Studios | 2,644,000 | 10,828,000 | 36 | New York Public Radio | |
16 | Blaze Media | 2,639,000 | 11,910,000 | 16 | Blaze Media | |
17 | This American Life | 2,417,000 | 4,848,000 | 1 | National Public Media | |
18 | ReVolver Podcasts | 1,567,000 | 3,725,000 | 147 | SXM Media | |
19 | Lemonada Media | 1,291,000 | 3,305,000 | 83 | Lemonada Media | |
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |