top US publishers & Networks
| Podcast Industry Ranking Highlights | ||||||
|---|---|---|---|---|---|---|
| Top US Podcast Publishers and Networks | ||||||
| US Audience: NOVEMBER 2025 | ||||||
| Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
| 1 | iHeart Audience Network* | 63,924,000 | 336,766,000 | 25,963 | iHeartRadio | 2 | iHeartPodcasts | 30,286,000 | 165,259,000 | 865 | iHeartRadio |
| 3 | Acast* | 21,336,000 | 77,941,000 | 56,674 | Acast | |
| 4 | Libsyn | 19,968,000 | 87,273,000 | 855 | Libsyn Ads | |
| 5 | NPR Sales Network* | 19,709,000 | 11,576,000 | 69 | National Public Media | |
| 6 | The Walt Disney Company | 6,991,000 | 21,986,000 | 143 | ||
| 7 | Vox Media | 6,617,000 | 21,859,000 | 69 | Vox Media | 8 | PodcastOne | 6,009,000 | 17,754,000 | 184 | PodcastOne Sales |
| 9 | Fox Audio Network | 5,910,000 | 25,633,000 | 172 | Fox Ad Solutions | |
| 10 | Barstool Sports | 4,924,000 | 12,772,000 | 114 | Barstool Sports Sales | |
| 11 | Paramount | 4,719,000 | 14,861,000 | 140 | ||
| 12 | DailyWire+ | 4,310,000 | 24,955,000 | 9 | The Daily Wire | |
| 13 | PRX | 3,123,000 | 9,112,000 | 197 | Soundrise | |
| 14 | WNYC Studios | 2,817,000 | 10,710,000 | 37 | New York Public Radio | |
| 15 | Blaze Media | 2,291,000 | 11,006,000 | 16 | Blaze Media | |
| 16 | CNN | 1,978,000 | 7,566,000 | 70 | Warner Media Ad Sales | |
| 17 | This American Life | 1,972,000 | 5,118,000 | 1 | National Public Media | |
| 18 | ReVolver Podcasts | 1,437,000 | 3,357,000 | 162 | SXM Media | |
|
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |
||||||
