top US publishers & Networks

Podcast Industry Ranking Highlights
Top US Podcast Publishers and Networks
US Audience: January 2025
Rank Podcast Publisher US Unique Monthly Audience US Downloads & Streams Active Shows Sales Contact
1 iHeart Audience Network* 65,467,000 346,061,000 20,698 iHeartRadio
2 iHeartPodcasts 31,001,000 172,068,000 832 iHeartRadio
3 Libsyn* 22,570,000 90,102,000 878 Libsyn Ads
4 Acast*+ 21,160,000 81,953,000 55,859 Acast
5 NPR Sales Network* 18,977,000 116,459,000 69 National Public Media
6 The Walt Disney Company 7,111,000 24,521,000 127
7 Vox Media 5,842,000 16,158,000 67 Vox Media
8 Fox Audio Network 5,431,000 35,810,000 137 Fox Ad Solutions
9 PodcastOne 5,166,000 16,158,000 186 PodcastOne Sales
10 DailyWire+ 5,058,000 31,842,000 9
11 Barstool Sports 4,801,000 14,026,000 108 Barstool Sports Sales
12 CNN 4,419,000 11,850,000 59 Warner Media Ad Sales
13 PRX 3,696,000 11,802,000 183 Soundrise
14 Paramount¹ 2,917,000 9,780,000 135
15 Blaze Media 2,543,000 12,330,000 16 Blaze Media
16 WNYC Studios 2,479,000 8,120,000 36 New York Public Radio
17 This American Life 2,394,000 4,683,000 1 National Public Media
18 ReVolver Podcasts 1,641,000 4,028,000 140 SXM Media
19 The Athletic 1,299,000 3,923,000 95 The Athletic Sales
20 Lemonada Media 1,292,000 3,515,000 75 Lemonada Media

Total mobile and desktop US podcast audience.

Unique Monthly Audience:
Total of unique audience members who stream or download publisher's podcast content across all shows they produce.
Unique Streams & Downloads:
Total unique streams and downloads of podcast content for the month across all shows produced by publisher.
Active Shows:
Count of shows produced by publisher and measured by Podtrac which contribute to the totals in the Ranking.
Podcast Publisher:
An entity or individual which owns, creates and publishes podcasts. A Podcast Publisher may or may not sell advertising in their podcasts.
*Sales Network:
An entity which sells advertising in an aggregated network of podcasts which they may or may not own, create and publish. A Sales Network may include Podcast Publishers.
+Data for October 2024 (Acast's data is released after each quarterly financial report is published).
¹ Paramount's January metrics, as measured by Podtrac, were affected by hosting changes implemented by Paramount in January.

Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released.