top US publishers & Networks
Podcast Industry Ranking Highlights | ||||||
---|---|---|---|---|---|---|
Top US Podcast Publishers and Networks | ||||||
US Audience: March 2025 | ||||||
Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
1 | iHeart Audience Network* | 68,800,000 | 371,171,000 | 26,218 | iHeartRadio | 2 | iHeartPodcasts | 32,749,000 | 177,567,000 | 844 | iHeartRadio |
3 | NPR Sales Network* | 22,646,000 | 120,660,000 | 69 | National Public Media | |
4 | Libsyn* | 22,062,000 | 85,49,000 | 877 | Libsyn Ads | |
5 | Acast*+ | 21,160,000 | 81,953,000 | 55,859 | Acast | |
6 | The Walt Disney Company | 7,095,000 | 24,328,000 | 128 | ||
7 | Vox Media | 6,905,000 | 20,874,000 | 69 | Vox Media | 8 | Fox Audio Network | 6,000,000 | 36,215,000 | 143 | Fox Ad Solutions |
9 | PodcastOne | 5,898,000 | 18,049,000 | 195 | PodcastOne Sales | |
10 | DailyWire+ | 5,361,000 | 32,361,000 | 9 | ||
11 | Paramount¹ | 5,353,000 | 19,760,000 | 129 | ||
12 | Barstool Sports | 4,656,000 | 12,407,000 | 107 | Barstool Sports Sales | |
13 | CNN | 4,089,000 | 11,435,000 | 69 | Warner Media Ad Sales | |
14 | PRX | 3,689,000 | 11,266,000 | 189 | Soundrise | |
15 | This American Life | 2,669,000 | 5,351,000 | 1 | National Public Media | |
16 | WNYC Studios | 2,645,000 | 8,523,000 | 36 | New York Public Radio | 17 | Blaze Media | 2,638,000 | 13,258,000 | 16 | Blaze Media |
18 | ReVolver Podcasts | 1,620,000 | 4,119,000 | 156 | SXM Media | |
19 | The Athletic | 1,326,000 | 3,724,000 | 95 | The Athletic Sales | |
20 | Lemonada Media | 1,213,000 | 3,245,000 | 78 | Lemonada Media | |
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |