top US publishers & Networks
| Podcast Industry Ranking Highlights | ||||||
|---|---|---|---|---|---|---|
| Top US Podcast Publishers and Networks | ||||||
| US Audience: August 2026 | ||||||
| Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
| 1 | iHeart Audience Network* | 58,875,000 | 266,850,000 | 26,598 | iHeartRadio | |
| 2 | iHeartPodcasts | 31,112,000 | 150,106,000 | 947 | iHeartRadio | |
| 3 | NPR Sales Network* | 18,116,000 | 93,893,000 | 72 | National Public Media | |
| 4 | Libsyn* | 13,701,000 | 43,649,000 | 620 | Libsyn Ads | |
| 5 | Vox Media | 6,851,000 | 22,018,000 | 70 | Vox Media | |
| 6 | PodcastOne | 6,850,000 | 20,044,000 | 191 | PodcastOne Sales | |
| 7 | The Walt Disney Company | 6,736,000 | 22,263,000 | 156 | ||
| 8 | Fox Audio Network | 5,923,000 | 20,675,000 | 198 | Fox Ad Solutions | |
| 9 | DailyWire+ | 5,781,000 | 21,187,000 | 13 | The Daily Wire | |
| 10 | Barstool Sports | 5,573,000 | 13,109,000 | 125 | Barstool Sports Sales | |
| 11 | Paramount | 3,804,000 | 11,808,000 | 132 | ||
| 12 | Versant | 3,469,000 | 13,122,000 | 98 | Versant Sales | |
| 13 | WNYC Studios | 2,791,000 | 8,375,000 | 34 | New York Public Radio | |
| 14 | This American Life | 2,371,000 | 4,794,000 | 1 | National Public Media | |
| 15 | PRX | 2,309,000 | 5,461,000 | 123 | PRX | |
| 16 | Blaze Media | 1,888,000 | 7,481,000 | 16 | Blaze Media | |
| 17 | The Volume | 1,861,000 | 6,759,000 | 21 | The Volume | |
| 18 | ReVolver Podcasts | 1,483,000 | 3,304,000 | 188 | SXM Media | |
| 19 | CNN | 1,346,000 | 4,747,000 | 71 | Warner Media Ad Sales | |
|
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |
||||||
