top US publishers & Networks

Podcast Industry Ranking Highlights
Top US Podcast Publishers and Networks
US Audience: June 2026
Rank Podcast Publisher US Unique Monthly Audience US Downloads & Streams Active Shows Sales Contact
1 iHeart Audience Network* 55,148,000 267,631,000 18,976 iHeartRadio
2 iHeartPodcasts 29,461,000 150,301,000 945 iHeartRadio
3 NPR Sales Network* 17,034,000 94,860,000 72 National Public Media
4 Libsyn* 12,846,000 44,317,000 606 Libsyn Ads
5 Vox Media 6,550,000 23,623,000 69 Vox Media
6 PodcastOne 6,073,000 18,554,000 189 PodcastOne Sales
7 The Walt Disney Company 6,037,000 22,097,000 146
8 Fox Audio Network 5,886,000 22,116,000 189 Fox Ad Solutions
9 DailyWire+ 5,446,000 21,050,000 13 The Daily Wire
10 Barstool Sports 5,228,000 13,531,000 122 Barstool Sports Sales
11 Paramount 3,432,000 11,712,000 132
12 Versant 3,381,000 14,214,000 92 Versant Sales
13 WNYC Studios 2,640,000 8,662,000 36 New York Public Radio
14 This American Life 2,076,000 4,637,000 1 National Public Media
15 PRX 1,960,000 5,011,000 121 PRX
16 Blaze Media 1,946,000 9,189,000 16 Blaze Media
17 ReVolver Podcasts 1,468,000 3,376,000 164 SXM Media
18 The Volume 1,431,000 5,563,000 20 The Volume
19 CNN 1,312,000 4,947,000 70 Warner Media Ad Sales

Total mobile and desktop US podcast audience.

Unique Monthly Audience:
Total of unique audience members who stream or download publisher's podcast content across all shows they produce.
Unique Streams & Downloads:
Total unique streams and downloads of podcast content for the month across all shows produced by publisher.
Active Shows:
Count of shows produced by publisher and measured by Podtrac which contribute to the totals in the Ranking.
Podcast Publisher:
An entity or individual which owns, creates and publishes podcasts. A Podcast Publisher may or may not sell advertising in their podcasts.
*Sales Network:
An entity which sells advertising in an aggregated network of podcasts which they may or may not own, create and publish. A Sales Network may include Podcast Publishers.

Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released.