top US publishers & Networks

Podcast Industry Ranking Highlights
Top US Podcast Publishers and Networks
US Audience: September 2026
Rank Podcast Publisher US Unique Monthly Audience US Downloads & Streams Active Shows Sales Contact
1 iHeart Audience Network* 57,562,000 285,627,000 32,741 iHeartRadio
2 iHeartPodcasts 31,960,000 162,301,000 931 iHeartRadio
3 NPR Sales Network* 18,011,000 93,738,000 73 National Public Media
4 Libsyn* 12,681,000 42,342,000 620 Libsyn Ads
5 The Walt Disney Company 6,925,000 23,737,000 161
6 Vox Media 6,721,000 23,008,000 70 Vox Media
7 Barstool Sports 6,633,000 19,533,000 127 Barstool Sports Sales
8 Podcast One 5,810,000 15,319,000 189 PodcastOne Sales
9 Fox Audio Network 5,522,000 19,354,000 201 Fox Ad Solutions
10 DailyWire+ 5,119,000 20,418,000 13 The Daily Wire
11 Paramount 4,038,000 13,192,000 132
12 Versant 3,340,000 13,220,000 97 Versant Sales
13 WNYC Studios 2,787,000 8,595,000 34 New York Public Radio
14 PRX 2,417,000 6,003,000 126 PRX
15 This American Life 2,397,000 4,391,000 1 National Public Media
16 The Volume 2,322,000 8,753,000 24 The Volume
17 Blaze Media 1,919,000 8,263,000 16 Blaze Media
18 ReVolver Podcasts 1,349,000 3,219,000 183 SXM Media
19 CNN 1,316,000 4,675,000 71 Warner Media Ad Sales

Total mobile and desktop US podcast audience.

Unique Monthly Audience:
Total of unique audience members who stream or download publisher's podcast content across all shows they produce.
Unique Streams & Downloads:
Total unique streams and downloads of podcast content for the month across all shows produced by publisher.
Active Shows:
Count of shows produced by publisher and measured by Podtrac which contribute to the totals in the Ranking.
Podcast Publisher:
An entity or individual which owns, creates and publishes podcasts. A Podcast Publisher may or may not sell advertising in their podcasts.
*Sales Network:
An entity which sells advertising in an aggregated network of podcasts which they may or may not own, create and publish. A Sales Network may include Podcast Publishers.

Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released.