top US publishers & Networks
Podcast Industry Ranking Highlights | ||||||
---|---|---|---|---|---|---|
Top US Podcast Publishers and Networks | ||||||
US Audience: SEPTEMBER 2025 | ||||||
Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
1 | iHeart Audience Network* | 67,945,000 | 354,671,000 | 20,861 | iHeartRadio | 2 | iHeartPodcasts | 32,023,000 | 170,499,000 | 859 | iHeartRadio |
3 | NPR Sales Network* | 21,279,000 | 116,163,000 | 68 | National Public Media | |
4 | Acast*+ | 19,525,000 | 73,547,000 | 52,878 | Acast | |
5 | Libsyn* | 19,116,000 | 85,044,000 | 849 | Libsyn Ads | |
6 | The Walt Disney Company | 7,436,000 | 25,834,000 | 145 | ||
7 | Vox Media | 6,789,000 | 22,194,000 | 68 | Vox Media | 8 | Fox Audio Network | 6,710,000 | 38,994,000 | 167 | Fox Ad Solutions |
9 | PodcastOne | 5,940,000 | 18,968,000 | 185 | PodcastOne Sales | |
10 | Paramount¹ | 5,547,000 | 19,059,000 | 134 | ||
11 | DailyWire+ | 5,227,000 | 28,225,000 | 9 | The Daily Wire | |
12 | Barstool Sports | 5,064,000 | 13,493,000 | 109 | Barstool Sports Sales | |
13 | PRX | 2,828,000 | 8,037,000 | 195 | Soundrise | |
14 | Blaze Media | 2,631,000 | 11,798,000 | 16 | Blaze Media | |
15 | WNYC Studios | 2,598,000 | 8,953,000 | 36 | New York Public Radio | |
16 | This American Life | 2,126,000 | 4,257,000 | 1 | National Public Media | |
17 | CNN | 1,923,000 | 7,592,000 | 70 | Warner Media Ad Sales | |
18 | ReVolver Podcasts | 1,549,000 | 3,587,000 | 149 | SXM Media | |
19 | Lemonada Media | 1,402,000 | 3,470,000 | 89 | Lemonada Media | |
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |