top US publishers & Networks
Podcast Industry Ranking Highlights | ||||||
---|---|---|---|---|---|---|
Top US Podcast Publishers and Networks | ||||||
US Audience: July 2025 | ||||||
Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
1 | iHeart Audience Network* | 63,682,000 | 335,163,000 | 21,773 | iHeartRadio | 2 | iHeartPodcasts | 29,980,000 | 162,247,000 | 820 | iHeartRadio |
3 | NPR Sales Network* | 19,965,000 | 116,755,000 | 68 | National Public Media | |
4 | Acast*+ | 19,525,000 | 73,547,000 | 52,878 | Acast | |
5 | Libsyn* | 19,291,000 | 86,551,000 | 852 | Libsyn Ads | |
6 | The Walt Disney Company | 6,648,000 | 23,773,000 | 133 | ||
7 | Vox Media | 6,627,000 | 22,076,000 | 70 | Vox Media | 8 | Fox Audio Network | 6,301,000 | 37,220,000 | 165 | Fox Ad Solutions |
9 | PodcastOne | 5,381,000 | 20,329,000 | 194 | PodcastOne Sales | |
10 | Paramount¹ | 4,870,000 | 17,482,000 | 131 | ||
11 | Barstool Sports | 4,405,000 | 11,879,000 | 107 | Barstool Sports Sales | |
12 | Daily Wire+ | 3,814,000 | 22,623,000 | 9 | The Daily Wire | |
13 | PRX | 2,803,000 | 7,800,000 | 191 | Soundrise | |
14 | Blaze Media | 2,485,000 | 11,271,000 | 16 | Blaze Media | |
15 | WNYC Studios | 2,472,000 | 9,056,000 | 36 | New York Public Radio | |
16 | This American Life | 2,146,000 | 4,210,000 | 1 | National Public Media | |
17 | CNN | 2,012,000 | 8,181,000 | 70 | Warner Media Ad Sales | |
18 | ReVolver Podcasts | 1,747,000 | 3,997,000 | 151 | SXM Media | |
19 | Lemonada Media | 1,267,000 | 3,416,000 | 84 | Lemonada Media | |
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |