top US publishers & Networks
| Podcast Industry Ranking Highlights | ||||||
|---|---|---|---|---|---|---|
| Top US Podcast Publishers and Networks | ||||||
| US Audience: APRIL 2026 | ||||||
| Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
| 1 | iHeart Audience Network* | 62,871,000 | 343,049,000 | 22,591 | iHeartRadio | 2 | iHeartPodcasts | 31,020,000 | 170,881,000 | 949 | iHeartRadio |
| 3 | Acast*+ | 24,058,000 | 88,186,000 | 58,769 | Acast | |
| 4 | NPR Sales Network* | 19,576,000 | 112,006,000 | 71 | National Public Media | |
| 5 | Libsyn* | 18,779,000 | 85,910,000 | 825 | Libsyn Ads | |
| 6 | Vox Media | 7,288,000 | 27,205,000 | 70 | Vox Media | |
| 7 | Fox Audio Network | 6,752,000 | 25,993,000 | 185 | Fox Ad Solutions | 8 | The Walt Disney Company | 6,303,000 | 23,966,000 | 156 |
| 9 | PodcastOne | 6,099,000 | 21,371,000 | 192 | PodcastOne Sales | |
| 10 | DailyWire+ | 5,865,000 | 24,309,000 | 11 | The Daily Wire | |
| 11 | Paramount | 5,330,000 | 18,923,000 | 145 | ||
| 12 | Barstool Sports | 5,187,000 | 13,616,000 | 122 | Barstool Sports Sales | |
| 13 | Versant | 3,507,000 | 14,047,000 | 92 | Versant Sales | |
| 14 | WNYC Studios | 2,788,000 | 9,411,000 | 36 | New York Public Radio | |
| 15 | PRX | 2,683,000 | 7,986,000 | 193 | Soundrise | |
| 16 | This American Life | 2,200,000 | 4,682,000 | 1 | National Public Media | |
| 17 | Blaze Media | 2,114,000 | 10,664,000 | 16 | Blaze Media | |
| 18 | The Volume | 1,569,000 | 6,744,000 | 28 | The Volume | |
| 19 | ReVolver Podcasts | 1,484,000 | 3,660,000 | 167 | SXM Media | |
| 20 | CNN | 1,478,000 | 5,916,000 | 71 | Warner Media Ad Sales | |
|
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |
||||||
