top US publishers & Networks
| Podcast Industry Ranking Highlights | ||||||
|---|---|---|---|---|---|---|
| Top US Podcast Publishers and Networks | ||||||
| US Audience: FEBRUARY 2026 | ||||||
| Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
| 1 | iHeart Audience Network* | 60,724,000 | 320,680,000 | 30,288 | iHeartRadio | 2 | iHeartPodcasts | 29,212,000 | 157,027,000 | 889 | iHeartRadio |
| 3 | Acast*+ | 24,058,000 | 88,186,000 | 58,769 | Acast | |
| 4 | NPR Sales Network* | 19,773,000 | 109,735,000 | 70 | National Public Media | |
| 5 | Libsyn* | 17,944,000 | 80,784,000 | 836 | Libsyn Ads | |
| 6 | Vox Media | 6,501,000 | 24,347,000 | 68 | Vox Media | |
| 7 | Fox Audio Network | 6,029,000 | 22,722,000 | 182 | Fox Ad Solutions | 8 | The Walt Disney Company | 5,963,000 | 21,590,000 | 149 |
| 9 | DailyWire+ | 5,849,000 | 25,220,000 | 11 | The Daily Wire | |
| 10 | PodcastOne | 5,801,000 | 19,545,000 | 181 | PodcastOne Sales | |
| 11 | Barstool Sports | 4,778,000 | 12,581,000 | 119 | Barstool Sports Sales | |
| 12 | Paramount | 4,384,000 | 15,420,000 | 141 | ||
| 13 | PRX | 2,886,000 | 8,233,000 | 195 | Soundrise | |
| 14 | WNYC Studios | 2,598,000 | 8,737,000 | 37 | New York Public Radio | |
| 15 | Blaze Media | 2,084,000 | 10,495,000 | 16 | Blaze Media | |
| 16 | This American Life | 1,806,000 | 3,955,000 | 1 | National Public Media | |
| 17 | CNN | 1,604,000 | 5,989,000 | 70 | Warner Media Ad Sales | |
| 18 | ReVolver Podcasts | 1,347,000 | 3,337,000 | 176 | SXM Media | |
|
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |
||||||
