top US publishers & Networks
| Podcast Industry Ranking Highlights | ||||||
|---|---|---|---|---|---|---|
| Top US Podcast Publishers and Networks | ||||||
| US Audience: DECEMBER 2025 | ||||||
| Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
| 1 | iHeart Audience Network* | 60,537,000 | 339,170,000 | 24,295 | iHeartRadio | 2 | iHeartPodcasts | 29,708,000 | 167,457,000 | 889 | iHeartRadio |
| 3 | Acast* | 21,336,000 | 77,941,000 | 56,674 | Acast | |
| 4 | NPR Sales Network* | 19,727,000 | 115,857,000 | 69 | National Public Media | |
| 5 | Libsyn | 17,110,000 | 83,052,000 | 848 | Libsyn Ads | |
| 6 | The Walt Disney Company | 6,544,000 | 22,771,000 | 145 | ||
| 7 | Vox Media | 6,114,000 | 23,198,000 | 68 | Vox Media | 8 | Fox Audio Network | 5,995,000 | 23,191,000 | 178 | Fox Ad Solutions |
| 9 | PodcastOne | 5,904,000 | 20,200,000 | 186 | PodcastOne Sales | |
| 10 | Barstool Sports | 4,911,000 | 12,759,000 | 114 | Barstool Sports Sales | |
| 11 | Paramount | 4,799,000 | 16,893,000 | 139 | ||
| 12 | DailyWire+ | 4,049,000 | 22,743,000 | 9 | The Daily Wire | |
| 13 | PRX | 3,176,000 | 9,718,000 | 201 | Soundrise | |
| 14 | WNYC Studios | 2,749,000 | 10,388,000 | 36 | New York Public Radio | |
| 15 | Blaze Media | 2,108,000 | 10,396,000 | 16 | Blaze Media | |
| 16 | This American Life | 2,101,000 | 4,896,000 | 1 | National Public Media | |
| 17 | CNN | 1,801,000 | 8,206,000 | 70 | Warner Media Ad Sales | |
| 18 | ReVolver Podcasts | 1,320,000 | 3,454,000 | 163 | SXM Media | |
|
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |
||||||
