top US publishers & Networks
| Podcast Industry Ranking Highlights | ||||||
|---|---|---|---|---|---|---|
| Top US Podcast Publishers and Networks | ||||||
| US Audience: OCTOBER 2025 | ||||||
| Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
| 1 | iHeart Audience Network* | 70,637,000 | 378,339,000 | 34,339 | iHeartRadio | 2 | iHeartPodcasts | 33,641,000 | 180,163,000 | 864 | iHeartRadio |
| 3 | Acast* | 21,336,000 | 77,941,000 | 56,674 | Acast | |
| 4 | NPR Sales Network*+ | 21,145,000 | 118,270,000 | 68 | National Public Media | |
| 5 | Libsyn* | 20,680,000 | 93,667,000 | 876 | Libsyn Ads | |
| 6 | The Walt Disney Company | 7,836,000 | 25,791,000 | 148 | ||
| 7 | Vox Media | 7,369,000 | 25,725,000 | 70 | Vox Media | 8 | Fox Audio Network | 6,820,000 | 36,167,000 | 171 | Fox Ad Solutions |
| 9 | PodcastOne | 6,369,000 | 19,091,000 | 195 | PodcastOne Sales | |
| 10 | Paramount¹ | 5,811,000 | 19,983,000 | 135 | ||
| 11 | Barstool Sports | 5,363,000 | 14,390,000 | 112 | Barstool Sports Sales | |
| 12 | DailyWire+ | 4,988,000 | 28,986,000 | 9 | The Daily Wire | |
| 13 | PRX | 3,240,000 | 8,932,000 | 198 | Soundrise | |
| 14 | WNYC Studios | 2,705,000 | 9,890,000 | 37 | New York Public Radio | |
| 15 | Blaze Media | 2,694,000 | 12,551,000 | 16 | Blaze Media | |
| 16 | This American Life | 1,931,000 | 4,334,000 | 1 | National Public Media | |
| 17 | CNN | 1,921,000 | 7,681,000 | 70 | Warner Media Ad Sales | |
| 18 | ReVolver Podcasts | 1,636,000 | 3,857,000 | 160 | SXM Media | |
| 19 | Lemonada Media | 1,550,000 | 4,234,000 | 91 | Lemonada Media | |
|
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |
||||||
