Top U.S. podcasts
| Podcast Industry Ranking | ||||
|---|---|---|---|---|
| Top 20 US Podcasts | ||||
| US Audience: April 2026 | ||||
| Rank | Podcast | Change | Publisher | |
| 1 | NPR News Now | -- | NPR | |
| 2 | The Daily | -- | The New York Times | |
| 3 | Up First from NPR | -- | NPR | |
| 4 | Dateline NBC | -- | NBC News | |
| 5 | Fox News Hourly Update | -- | Fox Audio Network | |
| 6 | Pod Save America | +1 | Crooked Media | |
| 7 | The Ben Shapiro Show | -1 | DailyWire | |
| 8 | Pardon My Take | -1 | Barstool Sports | |
| 9 | 48 Hours | -- | Paramount | |
| 10 | Stuff You Should Know | -- | iHeartPodcasts | |
| 11 | This American Life | +1 | This American Life | |
| 12 | The Dan Bongino Show | -1 | Silverloch | |
| 13 | On Purpose with Jay Shetty | -- | iHeartPodcasts | |
| 14 | Today, Explained | +1 | Vox Media | |
| 15 | Morning Wire | +1 | DailyWire | |
| 16 | The Ezra Klein Show | +1 | The New York Times | |
| 17 | The Shawn Ryan Show | -3 | Cumulus Podcast Network | |
| 18 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark | -- | Exactly Right | |
| 19 | The Tim Dillon Show | +6 | The Tim Dillon Show | |
| 20 | 20/20 | +3 | The Walt Disney Company | |
|
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released. Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |
||||
