Top U.S. podcasts
Podcast Industry Ranking | ||||
---|---|---|---|---|
Top 20 US Podcasts | ||||
US Audience: August 2025 | ||||
Rank | Podcast | Change | Publisher | |
1 | NPR News Now | -- | NPR | |
2 | The Daily | -- | The New York Times | |
3 | Up First | -- | NPR | |
4 | Dateline NBC | +1 | NBC News | |
5 | Fox News Hourly Update | -1 | Fox News Audio Network | |
6 | Shawn Ryan Show | -- | Cumulus Podcast Network | |
7 | Pardon My Take | -- | Barstool Sports | |
8 | The Ben Shapiro Show | +5 | DailyWire | |
9 | Stuff You Should Know | -1 | iHeartPodcasts | |
10 | 48 Hours | +2 | Paramount | |
11 | On Purpose with Jay Shetty | -- | iHeart Podcasts | |
12 | Today, Explained | -3 | Vox Media | |
13 | This American Life | -3 | This American Life | |
14 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark | -- | iHeart Podcasts | |
15 | Wait Wait...Don't Tell Me | +2 | NPR | |
16 | The Ezra Klein Show | -1 | The New York Times | |
17 | 20/20 | -1 | The Walt Disney Company | |
18 | The Tucker Carlson Show | -- | Tucker Carlson Network | |
19 | Hidden Brain | +10 | Hidden Brain Media | |
20 | Radiolab | +15 | WNYC Studios | |
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released. Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |