Top Global Podcast Publishers & Networks
| Podcast Industry Ranking | ||||||
|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | ||||||
| Global Delivery: January 2026 | ||||||
| Podtrac Rank | Podcast Network | Global Streams, Downloads & Views | Global Streams & Downloads (RSS) | Views (YouTube) | Shows (RSS) | Shows (YouTube) |
| 1 | iHeart Audience Network | 799,411,000 | 540,888,000 | 258,522,000 | 34,553 | 89 |
| 2 | Acast* | 393,581,000 | 393,581,000 | NA | 66,226 | NA |
| 3 | Libsyn | 300,467,000 | 107,523,000 | 192,944,000 | 871 | 9 |
| 4 | Sonoro Global Media Corp | 64,054,000 | 31,031,000 | 33,023,000 | 192 | 5 |
| 5 | Paramount | 54,865,000 | 21,794,000 | 33,071,000 | 140 | 37 |
| 6 | DailyWire+ | 46,836,000 | 27,955,000 | 18,880,000 | 11 | 6 |
| 7 | Fox Audio Network | 30,487,000 | 27,296,000 | 3,191,000 | 183 | 17 | 8 | American Public Media | 10,243,000 | 10,243,000 | NA | 63 | NA |
|
||||||
