Top Global Podcast Publishers & Networks
| Podcast Industry Ranking | ||||||
|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | ||||||
| Global Delivery: March 2026 | ||||||
| Podtrac Rank | Podcast Network | Global Streams, Downloads & Views | Global Streams & Downloads (RSS) | Views (YouTube) | Shows (RSS) | Shows (YouTube) |
| 1 | iHeart Audience Network | 871,804,000 | 557,716,000 | 314,088,000 | 34,875 | 78 |
| 2 | Acast* | 439,825,000 | 439,825,000 | n/a | 66,733 | n/a |
| 3 | Libsyn | 338,140,000 | 111,652,000 | 226,489,000 | 850 | 13 |
| 4 | Sonoro Global Media Corp | 81,949,000 | 38,278,000 | 43,671,000 | 246 | 4 |
| 5 | Paramount | 54,582,000 | 24,491,000 | 30,092,000 | 142 | 27 |
| 6 | DailyWire+ | 47,108,000 | 30,582,000 | 16,526,000 | 11 | 6 |
| 7 | Fox Audio Network | 29,759,000 | 27,314,000 | 2,445,000 | 187 | 19 | 8 | American Public Media | 10,176,000 | 10,176,000 | n/a | 63 | n/a |
|
||||||
