Top Global Podcast Publishers & Networks
| Podcast Industry Ranking | ||||||
|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | ||||||
| Global Delivery: February 2026 | ||||||
| Podtrac Rank | Podcast Network | Global Streams, Downloads & Views | Global Streams & Downloads (RSS) | Views (YouTube) | Shows (RSS) | Shows (YouTube) |
| 1 | iHeart Audience Network | 740,567,000 | 500,692,000 | 239,875,000 | 34,121 | 87 |
| 2 | Acast* | 439,825,000 | 439,825,000 | n/a | 66,733 | n/a |
| 3 | Libsyn | 282,787,000 | 103,208,000 | 179,579,000 | 850 | 9 |
| 4 | Sonoro Global Media Corp | 63,917,000 | 32,803,000 | 31,114,000 | 243 | 5 |
| 5 | Paramount | 46,979,000 | 19,751,000 | 27,228,000 | 141 | 36 |
| 6 | DailyWire+ | 43,882,000 | 28,344,000 | 15,537,000 | 11 | 6 |
| 7 | Fox Audio Network | 29,936,000 | 25,144,000 | 4,793,000 | 183 | 26 | 8 | American Public Media | 9,332,000 | 9,332,000 | n/a | 64 | n/a |
|
||||||
