Top Global Podcast Publishers & Networks
| Podcast Industry Rankings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | |||||||||
| Global Multi-Channel Ranking: May 2026 | |||||||||
| Podtrac Rank | Podcast Network | Audio & Video Downloads, Views & Streams | Audio Podcasts | Video Podcasts | Video Podcast Clips | ||||
| Audio Downloads & Streams | Audio Shows | Video Views & Streams | Video Shows | TikTok | YouTube | ||||
| 1 | iHeart Audience Network | 551,483,000 | 488,703,000 | 32,221 | 62,779,000 | 64 | 563,407,000 | 648,087,000 | 57,384,000 |
| 2 | Meidas Media Network | 188,062,000 | 12,871,000 | 11 | 175,191,000 | 3 | 9,781,000 | 47,891,000 | 54,331,000 |
| 3 | NPR Sales Network | 114,526,000 | 114,526,000 | 72 | *** | *** | 6,170,000 | 12,899,000 | *** |
| 4 | Libsyn | 65,823,000 | 64,100,000 | 620 | 1,723,000 | 5 | 77,448,000 | 99,932,000 | 6,786,000 |
| 5 | Sonoro Global Media Corp. | 57,332,000 | 37,227,000 | 246 | 20,105,000 | 4 | 115,993,000 | 127,811,000 | 5,875,000 |
| 6 | Paramount | 52,079,000 | 22,808,000 | 146 | 29,272,000 | 28 | 283,821,000 | 428,626,000 | 360,989,000 |
| 7 | DailyWire+ | 39,258,000 | 19,299,000 | 13 | 19,959,000 | 6 | 72,113,000 | 82,017,000 | 42,167,000 |
| 8 | Fox Audio Network | 30,629,000 | 26,549,000 | 191 | 4,080,000 | 23 | 537,973,000 | 151,363,000 | 1,086,000 |
| 9 | The Walt Disney Company | 29,523,000 | 29,523,000 | 147 | *** | *** | 150,507,000 | 157,792,000 | *** |
| 10 | PodcastOne | 25,333,000 | 25,333,000 | 196 | *** | *** | 32,209,000 | 50,708,000 | 1,759,000 |
| 11 | Barstool Sports | 20,643,000 | 16,084,000 | 122 | 4,559,000 | 24 | 157,279,000 | 73,543,000 | 25,544,000 |
| 12 | WNYC Studios | 12,171,000 | 12,171,000 | 37 | *** | *** | 492,000 | 56,000 | *** |
| 13 | PRX | 12,091,000 | 12,091,000 | 196 | *** | *** | 12,948,000 | 2,845,000 | *** |
| 14 | American Public Media | 9,070,000 | 9,070,000 | 64 | *** | *** | 877,000 | 934,000 | *** |
| 15 | CNN | 8,831,000 | 8,831,000 | 71 | *** | *** | 63,507,000 | 7,335,000 | *** |
| 16 | The Volume | 7,270,000 | 7,270,000 | 20 | *** | *** | 55,472,000 | 50,851,000 | *** |
| 17 | ReVolver Podcasts | 7,011,000 | 7,011,000 | 180 | *** | *** | 3,238,000 | 3,771,000 | *** |
| 18 | This American Life | 5,706,000 | 5,706,000 | 1 | *** | *** | 142,000 | *** | *** |
|
|||||||||
