Top Global Podcast Publishers & Networks
| Podcast Industry Ranking | ||||||
|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | ||||||
| Global Delivery: November 2025 | ||||||
| Podtrac Rank | Podcast Network | Global Streams, Downloads & Views | Global Streams & Downloads (RSS) | Views (YouTube) | Shows (RSS) | Shows (YouTube) |
| 1 | iHeart Audience Network | 737,958,000 | 521,549,000 | 216,409,000 | 30,820 | 89 |
| 2 | Acast* | 393,581,000 | 393,581,000 | NA | 66,226 | NA |
| 3 | Libsyn | 265,250,000 | 111,305,000 | 153,945,000 | 865 | 9 |
| 4 | Sonoro Global Media Corp | 52,445,000 | 25,127,000 | 27,318,000 | 191 | 5 |
| 5 | Paramount | 49,364,000 | 18,984,000 | 30,380,000 | 140 | 38 |
| 6 | DailyWire+ | 38,491,000 | 22,860,000 | 15,631,000 | 9 | 6 |
| 7 | American Public Media | 9,011,000 | 9,011,000 | NA | 63 | NA |
|
||||||
