top US publishers & Networks

Podcast Industry Ranking Highlights
Top US Podcast Publishers and Networks
US Audience: July 2026
Rank Podcast Publisher US Unique Monthly Audience US Downloads & Streams Active Shows Sales Contact
1 iHeart Audience Network* 55,711,000 270,611,000 26,463 iHeartRadio
2 iHeartPodcasts 29,793,000 150,910,000 939 iHeartRadio
3 NPR Sales Network* 16,772,000 93,692,000 72 National Public Media
4 Libsyn* 12,765,000 44,125,000 618 Libsyn Ads
5 Vox Media 6,461,000 23,542,000 70 Vox Media
6 PodcastOne 5,788,000 19,139,000 192 PodcastOne Sales
7 The Walt Disney Company 5,627,000 20,683,000 157
8 Fox Audio Network 5,616,000 21,101,000 195 Fox Ad Solutions
9 DailyWire+ 5,530,000 21,717,000 13 The Daily Wire
10 Barstool Sports 5,088,000 13,206,000 123 Barstool Sports Sales
11 Versant 3,363,000 14,366,000 92 Versant Sales
12 Paramount 3,311,000 11,045,000 132
13 WNYC Studios 2,522,000 8,335,000 34 New York Public Radio
14 PRX 2,137,000 6,063,000 122 PRX
15 This American Life 2,089,000 4,551,000 1 National Public Media
16 Blaze Media 1,959,000 9,040,000 16 Blaze Media
17 The Volume 1,455,000 5,644,000 21 The Volume
18 ReVolver Podcasts 1,441,000 3,336,000 178 SXM Media
19 CNN 1,235,000 4,858,000 70 Warner Media Ad Sales

Total mobile and desktop US podcast audience.

Unique Monthly Audience:
Total of unique audience members who stream or download publisher's podcast content across all shows they produce.
Unique Streams & Downloads:
Total unique streams and downloads of podcast content for the month across all shows produced by publisher.
Active Shows:
Count of shows produced by publisher and measured by Podtrac which contribute to the totals in the Ranking.
Podcast Publisher:
An entity or individual which owns, creates and publishes podcasts. A Podcast Publisher may or may not sell advertising in their podcasts.
*Sales Network:
An entity which sells advertising in an aggregated network of podcasts which they may or may not own, create and publish. A Sales Network may include Podcast Publishers.

Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released.