top US publishers & Networks
Note: As of January 2024, the Top US Podcast Publishers ranking includes US Global Downloads & Streams where it formerly included Global Downloads & Streams.
Podcast Industry Ranking Highlights | ||||||
---|---|---|---|---|---|---|
Top US Podcast Publishers and Networks | ||||||
US Audience: December 2024 | ||||||
Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
1 | iHeart Audience Network* | 61,273,000 | 316,196,000 | 20,078 | iHeartRadio | 2 | iHeartPodcasts | 27,850,000 | 148,145,000 | 827 | iHeartRadio |
3 | Acast*+ | 21,160,000 | 81,953,000 | 55,859 | Acast | |
4 | Libsyn* | 20,268,000 | 81,436,000 | 870 | Libsyn Ads | |
5 | NPR Sales Network* | 17,906,000 | 110,694,000 | 69 | National Public Media | |
6 | The Walt Disney Company | 6,821,000 | 23,109,000 | 126 | ||
7 | Vox Media | 5,544,000 | 17,183,000 | 68 | Vox Media | |
8 | PodcastOne | 5,177,000 | 15,994,000 | 184 | PodcastOne Sales | 9 | Fox Audio Network | 5,123,000 | 33,727,000 | 132 | Fox Ad Solutions |
10 | DailyWire+ | 5,076,000 | 31,234,000 | 9 | ||
11 | Barstool Sports | 4,727,000 | 12,979,000 | 107 | Barstool Sports Sales | |
12 | PRX | 4,690,000 | 14,289,000 | 184 | Soundrise | |
13 | Paramount | 4,012,000 | 13,361,000 | 92 | ||
14 | CNN | 3,429,000 | 9,735,000 | 58 | Warner Media Ad Sales | 15 | Blaze Media | 2,543,000 | 11,461,000 | 17 | Blaze Media |
16 | WNYC Studios | 2,520,000 | 8,291,000 | 36 | New York Public Radio | |
17 | This American Life | 2,377,000 | 4,536,000 | 1 | National Public Media | |
18 | ReVolver Podcasts | 1,561,000 | 3,807,000 | 136 | SXM Media | |
19 | Lemonada Media | 1,407,000 | 3,295,000 | 69 | Lemonada Media | |
20 | The Athletic | 1,155,000 | 3,356,000 | 95 | The Athletic Sales | |
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |