top US publishers & Networks
Podcast Industry Ranking Highlights | ||||||
---|---|---|---|---|---|---|
Top US Podcast Publishers and Networks | ||||||
US Audience: April 2025 | ||||||
Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
1 | iHeart Audience Network* | 68,392,000 | 375,063,000 | 27,624 | iHeartRadio | 2 | iHeartPodcasts | 33,469,000 | 180,387,000 | 851 | iHeartRadio |
3 | NPR Sales Network* | 22,049,000 | 123,234,000 | 69 | National Public Media | |
4 | Libsyn* | 21,783,000 | 98,449,000 | 882 | Libsyn Ads | |
5 | Acast*+ | 20,114,000 | 74,274,000 | 55,859 | Acast | |
6 | The Walt Disney Company | 6,987,000 | 24,515,000 | 127 | ||
7 | Vox Media | 6,944,000 | 21,828,000 | 69 | Vox Media | 8 | Fox Audio Network | 6,183,000 | 37,308,000 | 150 | Fox Ad Solutions |
9 | PodcastOne | 5,899,000 | 18,1125,000 | 201 | PodcastOne Sales | |
10 | Paramount¹ | 5,822,000 | 20,647,000 | 128 | ||
11 | DailyWire+ | 5,099,000 | 30,435,000 | 9 | ||
12 | Barstool Sports | 4,558,000 | 12,792,000 | 108 | Barstool Sports Sales | |
13 | CNN | 4,498,000 | 12,202,000 | 69 | Warner Media Ad Sales | |
14 | PRX | 3,811,000 | 10,962,000 | 186 | Soundrise | |
15 | WNYC Studios | 2,637,000 | 8,273,000 | 36 | New York Public Radio | |
16 | This American Life | 2,561,000 | 4,917,000 | 1 | National Public Media | |
17 | Blaze Media | 2,539,000 | 11,981,000 | 16 | Blaze Media | |
18 | ReVolver Podcasts | 1,705,000 | 4,152,000 | 149 | SXM Media | |
19 | Lemonada Media | 1,548,000 | 5,781,000 | 80 | Lemonada Media | |
20 | The Athletic | 1,391,000 | 3,955,000 | 95 | The Athletic Sales | |
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |