top US publishers & Networks
| Podcast Industry Ranking Highlights | ||||||
|---|---|---|---|---|---|---|
| Top US Podcast Publishers and Networks | ||||||
| US Audience: MARCH 2026 | ||||||
| Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
| 1 | iHeart Audience Network* | 65,491,000 | 356,147,000 | 33,317 | iHeartRadio | 2 | iHeartPodcasts | 31,922,000 | 177,204,000 | 914 | iHeartRadio |
| 3 | Acast*+ | 24,058,000 | 88,186,000 | 58,769 | Acast | |
| 4 | NPR Sales Network* | 21,615,000 | 123,701,000 | 71 | National Public Media | |
| 5 | Libsyn* | 19,570,000 | 88,120,000 | 842 | Libsyn Ads | |
| 6 | Vox Media | 6,995,000 | 27,633,000 | 69 | Vox Media | |
| 7 | The Walt Disney Company | 6,460,000 | 25,308,000 | 153 | 8 | DailyWire+ | 6,453,000 | 27,390,000 | 11 | The Daily Wire |
| 9 | Fox Audio Network | 6,197,000 | 24,737,000 | 185 | Fox Ad Solutions | |
| 10 | PodcastOne | 6,147,000 | 21,713,000 | 190 | PodcastOne Sales | |
| 11 | Paramount | 5,313,000 | 19,235,000 | 142 | ||
| 12 | Barstool Sports | 5,078,000 | 13,722,000 | 122 | Barstool Sports Sales | |
| 13 | Versant | 3,590,000 | 14,568,000 | 92 | Versant Sales | |
| 14 | PRX | 2,932,000 | 8,772,000 | 195 | Soundrise | |
| 15 | WNYC Studios | 2,748,000 | 9,513,000 | 37 | New York Public Radio | |
| 16 | This American Life | 2,211,000 | 5,185,000 | 1 | National Public Media | |
| 17 | Blaze Media | 2,122,000 | 10,586,000 | 16 | Blaze Media | |
| 18 | CNN | 1,660,000 | 6,448,000 | 70 | Warner Media Ad Sales | |
| 19 | ReVolver Podcasts | 1,487,000 | 3,725,000 | 183 | SXM Media | |
|
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |
||||||
