top US publishers & Networks

Podcast Industry Ranking Highlights
Top US Podcast Publishers and Networks
US Audience: May 2026
Rank Podcast Publisher US Unique Monthly Audience US Downloads & Streams Active Shows Sales Contact
1 iHeart Audience Network* 63,064,000 300,706,000 22,203 iHeartRadio
2 iHeartPodcasts 33,828,000 164,001,000 950 iHeartRadio
3 NPR Sales Network* 19,717,000 100,707,000 72 National Public Media
4 Libsyn* 14,921,000 51,276,000 607 Libsyn Ads
5 Vox Media 7,285,000 23,715,000 68 Vox Media
6 The Walt Disney Company 6,649,000 23,244,000 147
7 PodcastOne 6,592,000 20,560,000 190 PodcastOne Sales
8 Fox Audio Network 6,462,000 23,969,000 191 Fox Ad Solutions
9 DailyWire+ 5,895,000 22,080,000 13 The Daily Wire
10 Paramount 5,595,000 17,923,000 146
11 Barstool Sports 5,458,000 13,371,000 121 Barstool Sports Sales
12 Versant 3,792,000 13,867,000 92 Versant Sales
13 WNYC Studios 3,046,000 9,382,000 36 New York Public Radio
14 PRX 3,018,000 8,614,000 192 Soundrise
15 Blaze Media 2,264,000 9,617,000 16 Blaze Media
16 This American Life 2,142,000 4,262,000 1 National Public Media
17 The Volume 1,673,000 6,319,000 20 The Volume
18 ReVolver Podcasts 1,610,000 3,796,000 165 SXM Media
19 CNN 1,518,000 5,450,000 70 Warner Media Ad Sales

Total mobile and desktop US podcast audience.

Unique Monthly Audience:
Total of unique audience members who stream or download publisher's podcast content across all shows they produce.
Unique Streams & Downloads:
Total unique streams and downloads of podcast content for the month across all shows produced by publisher.
Active Shows:
Count of shows produced by publisher and measured by Podtrac which contribute to the totals in the Ranking.
Podcast Publisher:
An entity or individual which owns, creates and publishes podcasts. A Podcast Publisher may or may not sell advertising in their podcasts.
*Sales Network:
An entity which sells advertising in an aggregated network of podcasts which they may or may not own, create and publish. A Sales Network may include Podcast Publishers.

Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released.