top publishers
Podcast Industry Ranking Highlights | ||||
---|---|---|---|---|
Top 10 Podcast Publishers | ||||
US Audience: March 2018 | ||||
Rank | Podcast Publisher | US Unique Monthly Audience | Global Unique Streams & Downloads | Active Shows | 1 | NPR | 16,340,000 | 130,826,000 | 42 | 2 | WNYC Studios | 7,108,000 | 44,977,000 | 50 | 3 | PRX | 5,434,000 | 49,348,000 | 36 |
4 | HowStuffWorks | 5,312,000 | 53,837,000 | 23 |
5 | This American Life/Serial | 4,836,000 | 18,854,000 | 3 |
6 | iHeartMedia | 4,477,000 | 41,008,000 | 606* |
7 | ESPN | 4,447,000 | 37,083,000 | 60 |
8 | New York Times | 4,048,000 | 31,004,000 | 8 |
9 | Wondery | 3,521,000 | 22,342,000 | 64 |
10 | Barstool Sports | 2,393,000 | 19,505,000 | 23 |
Total mobile and desktop US podcast audience.
Note: Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. *Does not include shows being distributed via the iHeart webplayer on iHeart.com and affiliate sites. iHeart is working on a solution to measure those shows with Podtrac. |