top US publishers & Networks
| Podcast Industry Ranking Highlights | ||||||
|---|---|---|---|---|---|---|
| Top US Podcast Publishers and Networks | ||||||
| US Audience: JANUARY 2026 | ||||||
| Rank | Podcast Publisher | US Unique Monthly Audience | US Downloads & Streams | Active Shows | Sales Contact | |
| 1 | iHeart Audience Network* | 61,245,000 | 339,246,000 | 32,635 | iHeartRadio | 2 | iHeartPodcasts | 30,327,000 | 170,402,000 | 871 | iHeartRadio |
| 3 | Acast*+ | 21,336,000 | 77,941,000 | 56,674 | Acast | |
| 4 | NPR Sales Network* | 20,603,000 | 119,779,000 | 69 | National Public Media | |
| 5 | Libsyn* | 17,404,000 | 83,345,000 | 857 | Libsyn Ads | |
| 6 | Vox Media | 6,507,000 | 26,414,000 | 69 | Vox Media | |
| 7 | The Walt Disney Company | 6,347,000 | 23,029,000 | 148 | 8 | Fox Audio Network | 6,245,000 | 24,707,000 | 182 | Fox Ad Solutions |
| 9 | DailyWire+ | 6,044,000 | 24,887,000 | 11 | The Daily Wire | |
| 10 | PodcastOne | 5,983,000 | 20,848,000 | 190 | PodcastOne Sales | |
| 11 | Barstool Sports | 5,153,000 | 13,646,000 | 119 | Barstool Sports Sales | |
| 12 | Paramount | 4,793,000 | 16,866,000 | 140 | ||
| 13 | PRX | 3,152,000 | 9,648,000 | 200 | Soundrise | |
| 14 | WNYC Studios | 2,770,000 | 9,949,000 | 36 | New York Public Radio | |
| 15 | Blaze Media | 2,202,000 | 11,235,000 | 16 | Blaze Media | |
| 16 | This American Life | 1,902,000 | 4,331,000 | 1 | National Public Media | |
| 17 | CNN | 1,760,000 | 7,235,000 | 71 | Warner Media Ad Sales | |
| 18 | ReVolver Podcasts | 1,366,000 | 3,496,000 | 175 | SXM Media | |
|
Total mobile and desktop US podcast audience.
Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released. |
||||||
