Top Global Podcast Publishers & Networks
| Podcast Industry Ranking | ||||||
|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | ||||||
| Global Delivery: April 2026 | ||||||
| Podtrac Rank | Podcast Network | Global Streams, Downloads & Views | Global Streams & Downloads (RSS) | Views (YouTube) | Shows (RSS) | Shows (YouTube) |
| 1 | iHeart Audience Network | 824,317,000 | 538,032,000 | 286,285,000 | 30,997 | 75 |
| 2 | Acast* | 439,825,000 | 439,825,000 | n/a | 66,733 | n/a |
| 3 | Libsyn | 328,782,000 | 107,992,000 | 220,790,000 | 849 | 12 |
| 4 | Paramount | 57,070,000 | 24,017,000 | 33,053,000 | 145 | 27 |
| 5 | Sonoro Global Media Corp. | 50,877,000 | 31,163,000 | 19,715,000 | 245 | 4 |
| 6 | DailyWire+ | 41,628,000 | 26,994,000 | 14,633,000 | 11 | 6 |
| 7 | Fox Audio Network | 30,650,000 | 28,638,000 | 2,012,000 | 188 | 19 | 8 | American Public Media | 9,906,000 | 9,906,000 | n/a | 64 | n/a |
|
||||||
