Top Global Podcast Publishers & Networks
| Podcast Industry Rankings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | |||||||||
| Global Multi-Channel Ranking: August 2026 | |||||||||
| Podtrac Rank | Podcast Network | Audio & Video Downloads, Views & Streams | Audio Podcasts | Video Podcasts | Video Podcast Clips | ||||
| Audio Downloads & Streams | Audio Shows | Video Views & Streams | Video Shows | TikTok | YouTube | ||||
| 1 | iHeart Audience Network | 508,105,000 | 430,485,000 | 34,011 | 77,620,000 | 80 | 849,262,000 | 958,053,000 | 116,277,000 |
| 2 | Meidas Media Network | 151,644,000 | 9,740,000 | 13 | 141,905,000 | 3 | 40,961,000 | 31,377,000 | 44,050,000 |
| 3 | NPR Sales Network | 109,049,000 | 109,049,000 | 72 | *** | - | 5,782,000 | 12,183,000 | *** |
| 4 | Libsyn | 56,820,000 | 55,021,000 | 631 | 1,799,000 | 5 | 242,994,000 | 173,394,000 | 3,041,000 |
| 5 | Paramount | 46,723,000 | 14,572,000 | 132 | 32,151,000 | 27 | 698,674,000 | 791,780,000 | 227,367,000 |
| 6 | Sonoro Global Media Corp. | 39,855,000 | 32,452,000 | 164 | 7,402,000 | 4 | 95,867,000 | 129,680,000 | 5,829,000 |
| 7 | DailyWire+ | 39,687,000 | 18,582,000 | 13 | 21,105,000 | 5 | 90,642,000 | 75,501,000 | 34,310,000 |
| 8 | The Walt Disney Company | 29,386,000 | 28,098,000 | 156 | 1,288,000 | 1 | 1,080,026,000 | 391,600,000 | 6,088,000 |
| 9 | Fox Audio Network | 28,640,000 | 23,101,000 | 200 | 5,539,000 | 24 | 2,084,241,000 | 403,630,000 | 4,062,000 |
| 10 | PodcastOne | 26,062,000 | 24,684,000 | 197 | 1,379,000 | 1 | 60,057,000 | 144,014,000 | 655,000 |
| 11 | Barstool Sports | 22,464,000 | 15,208,000 | 125 | 7,255,000 | 25 | 240,203,000 | 85,430,000 | 33,867,000 |
| 12 | The Volume | 18,915,000 | 7,687,000 | 21 | 11,228,000 | 19 | 102,192,000 | 15,733,000 | 65,762,000 |
| 13 | WNYC Studios | 10,969,000 | 10,839,000 | 35 | 130,000 | 4 | 824,000 | 206,000 | *** |
| 14 | CNN | 7,724,000 | 7,724,000 | 71 | *** | - | 59,250,000 | 5,461,000 | *** |
| 15 | PRX | 7,632,000 | 7,632,000 | 124 | *** | - | 4,661,000 | 196,000 | *** |
| 16 | This American Life | 6,366,000 | 6,366,000 | 1 | *** | - | *** | *** | *** |
| 17 | American Public Media | 6,076,000 | 6,065,000 | 56 | 10,000 | 5 | 1,441,000 | 318,000 | 68,000 |
| 18 | ReVolver Podcasts | 5,863,000 | 5,863,000 | 190 | *** | - | 17,139,000 | 3,458,000 | *** |
|
|||||||||
