Top Global Podcast Publishers & Networks
| Podcast Industry Rankings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | |||||||||
| Global Multi-Channel Ranking: July 2026 | |||||||||
| Podtrac Rank | Podcast Network | Audio & Video Downloads, Views & Streams | Audio Podcasts | Video Podcasts | Video Podcast Clips | ||||
| Audio Downloads & Streams | Audio Shows | Video Views & Streams | Video Shows | TikTok | YouTube | ||||
| 1 | iHeart Audience Network | 506,038,000 | 447,280,000 | 34,416 | 58,758,000 | 83 | 845,807,000 | 686,532,000 | 80,320,000 |
| 2 | Meidas Media Network | 143,166,000 | 11,957,000 | 11 | 131,209,000 | 3 | 38,671,000 | 27,465,000 | 45,485,000 |
| 3 | NPR Sales Network | 108,480,000 | 108,480,000 | 72 | *** | - | 5,752,000 | 12,491,000 | *** |
| 4 | Libsyn | 58,810,000 | 56,388,000 | 627 | 2,422,000 | 6 | 251,504,000 | 144,273,000 | 5,656,000 |
| 5 | Sonoro Global Media Corp. | 47,827,000 | 26,992,000 | 244 | 20,834,000 | 45 | 115,043,000 | 73,416,000 | 2,988,000 |
| 6 | Paramount | 43,390,000 | 13,877,000 | 132 | 29,513,000 | 26 | 648,834,000 | 482,317,000 | 273,290,000 |
| 7 | DailyWire+ | 39,564,000 | 19,388,000 | 13 | 20,175,000 | 6 | 90,361,000 | 44,840,000 | 23,306,000 |
| 8 | Fox Audio Network | 28,611,000 | 23,729,000 | 196 | 4,883,000 | 26 | 2,082,005,000 | 448,615,000 | 2,637,000 |
| 9 | The Walt Disney Company | 26,671,000 | 26,671,000 | 158 | *** | - | 980,241,000 | 237,531,000 | *** |
| 10 | PodcastOne | 24,820,000 | 23,931,000 | 195 | 889,000 | 1 | 57,195,000 | 85,825,000 | 808,000 |
| 11 | Barstool Sports | 20,026,000 | 15,454,000 | 124 | 4,573,000 | 25 | 214,134,000 | 71,810,000 | 20,692,000 |
| 12 | The Volume | 15,707,000 | 6,888,000 | 21 | 8,819,000 | 19 | 84,860,000 | 11,898,000 | 44,338,000 |
| 13 | WNYC Studios | 10,943,000 | 10,849,000 | 34 | 95,000 | 4 | 822,000 | 804,000 | *** |
| 14 | PRX | 8,685,000 | 8,685,000 | 122 | *** | - | 5,304,000 | 1,192,000 | *** |
| 15 | CNN | 7,893,000 | 7,893,000 | 71 | *** | - | 60,546,000 | 2,680,000 | *** |
| 16 | American Public Media | 6,413,000 | 6,399,000 | 56 | 14,000 | 5 | 481,000 | 151,000 | 83,000 |
| 17 | This American Life | 6,080,000 | 6,080,000 | 1 | *** | - | 1,442,000 | *** | *** |
| 18 | ReVolver Podcasts | 6,075,000 | 6,075,000 | 183 | *** | - | 17,759,000 | 8,831,000 | *** |
|
|||||||||
