Top Global Podcast Publishers & Networks
| Podcast Industry Rankings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | |||||||||
| Global Multi-Channel Ranking: June 2026 | |||||||||
| Podtrac Rank | Podcast Network | Audio & Video Downloads, Views & Streams | Audio Podcasts | Video Podcasts | Video Podcast Clips | ||||
| Audio Downloads & Streams | Audio Shows | Video Views & Streams | Video Shows | TikTok | YouTube | ||||
| 1 | iHeart Audience Network | 501,032,000 | 441,286,000 | 30,297 | 59,746,000 | 82 | 271,237,000 | 230,060,000 | 76,983,000 |
| 2 | Meidas Media Network | 137,144,000 | 12,130,000 | 11 | 125,014,000 | 3 | 4,612,000 | 23,615,000 | 56,817,000 |
| 3 | NPR Sales Network | 108,857,000 | 108,857,000 | 72 | *** | *** | 1,228,000 | 4,102,000 | *** |
| 4 | Libsyn | 57,220,000 | 56,459,000 | 620 | 761,000 | 4 | 53,073,000 | 46,811,000 | 3,866,000 |
| 5 | Sonoro Global Media Corp. | 47,727,000 | 33,929,000 | 246 | 13,798,000 | 4 | 43,388,000 | 25,525,000 | 2,849,000 |
| 6 | Paramount | 39,927,000 | 15,602,000 | 132 | 24,325,000 | 26 | 420,867,000 | 147,628,000 | 248,000,000 |
| 7 | DailyWire+ | 38,513,000 | 18,588,000 | 13 | 19,925,000 | 6 | 37,576,000 | 50,822,000 | 34,255,000 |
| 8 | The Walt Disney Company | 28,486,000 | 28,486,000 | 148 | *** | - | 108,506,000 | 94,081,000 | *** |
| 9 | Fox Audio Network | 27,592,000 | 24,756,000 | 192 | 2,836,000 | 24 | 602,215,000 | 176,684,000 | 838,000 |
| 10 | PodcastOne | 24,255,000 | 22,997,000 | 197 | 1,259,000 | 1 | 14,241,000 | 23,705,000 | 703,000 |
| 11 | Barstool Sports | 20,533,000 | 16,046,000 | 122 | 4,487,000 | 24 | 80,979,000 | 41,872,000 | 16,775,000 |
| 12 | The Volume | 16,092,000 | 6,815,000 | 20 | 9,277,000 | 19 | 33,416,000 | 1,842,000 | 38,770,000 |
| 13 | WNYC Studios | 11,362,000 | 11,362,000 | 36 | *** | - | 1,568,000 | 24,000 | *** |
| 14 | CNN | 8,128,000 | 8,128,000 | 72 | *** | - | 43,286,000 | 3,358,000 | *** |
| 15 | PRX | 7,043,000 | 7,043,000 | 122 | *** | - | 2,812,000 | 367,000 | *** |
| 16 | American Public Media | 6,375,000 | 6,375,000 | 57 | *** | - | 440,000 | 888,000 | *** |
| 17 | This American Life | 6,247,000 | 6,247,000 | 1 | *** | - | 555,000 | *** | *** |
| 18 | ReVolver Podcasts | 6,243,000 | 6,243,000 | 179 | *** | - | 4,903,000 | 2,481,000 | *** |
|
|||||||||
