Top U.S. podcasts
Podcast Industry Ranking | ||||
---|---|---|---|---|
Top 20 US Podcasts | ||||
US Audience: February 2025 | ||||
Rank | Podcast | Change | Publisher | |
1 | The Daily | +1 | The New York Times | |
2 | NPR News Now | -1 | NPR | |
3 | Up First | -- | NPR | |
4 | Dateline NBC | +1 | NBC News | |
5 | Shawn Ryan Show | -1 | Cumulus Podcast Network | 6 | The Dan Bongino Show | +1 | Dan Bongino |
7 | FOX News Hourly Update | -1 | FOX News Podcasts | |
8 | On Purpose with Jay Shett | +2 | iHeart Podcasts | |
9 | Pardon My Take | -- | Barstool Sports | |
10 | The Ben Shapiro Show | +3 | DailyWire | |
11 | Noticentro | +4 | Audio Centro | |
12 | This American Life | -1 | This American Life | |
13 | Stuff You Should Know | -1 | iHeart Podcasts | |
14 | Today, Explained | +2 | VoxMedia | |
15 | The Ezra Klein Show | new | The New York Times | |
16 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark | +1 | Exactly Right | |
17 | 20/20 | +2 | The Walt Disney Company | |
18 | 48 Hours | new | Paramount | |
19 | Morning Wire | +1 | DailyWire+ | |
20 | Rotten Mango | new | Stephanie Soo Inc+ | |
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released. Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |