Top U.S. podcasts
Podcast Industry Ranking | ||||
---|---|---|---|---|
Top 20 US Podcasts | ||||
US Audience: March 2025 | ||||
Rank | Podcast | Change | Publisher | |
1 | NPR News Now | +1 | NPR | |
2 | The Daily | -1 | The New York Times | |
3 | Up First | -- | NPR | |
4 | Dateline NBC | -- | NBC News | |
5 | FOX News Hourly Update | +2 | FOX News Podcasts | |
6 | Noticentro | +5 | Audio Centro | |
7 | VINCE | new | Silveloch | |
8 | Shawn Ryan Show | -3 | Cumulus Podcast Network | |
9 | This American Life | +3 | This American Life | |
10 | Pardon My Take | -1 | Barstool Sports | |
11 | Today, Explained | +3 | VoxMedia | |
12 | On Purpose with Jay Shett | -4 | iHeart Podcasts | |
13 | The Ben Shapiro Show | -3 | DailyWire | |
14 | Stuff You Should Know | -1 | iHeart Podcasts | |
15 | The Ezra Klein Show | -- | The New York Times | |
16 | 48 Hours | +2 | Paramount | |
17 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark | -1 | Exactly Right | |
18 | 20/20 | -1 | The Walt Disney Company | |
19 | Rotten Mango | +1 | Stephanie Soo Inc+ | |
20 | Wait Wait...Don't Tell Me! | +1 | NPR | |
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released. Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |