top podcast sales networks
Podcast Industry Ranking | ||||
---|---|---|---|---|
Top Podcast Sales Networks | ||||
US Audience: November 2023 | ||||
Rank | Sales Network | US Unique Monthly Audience | Global Downloads & Streams | Shows |
1 | Wondery Sales Network | 23,321,000 | 154,889,000 | 435 |
2 | Libsyn AdvertiseCast | 22,938,000 | 164,655,000 | 886 |
3 | Acast | 22,706,000 | # | 46,900 |
4 | PodcastOne Sales Network | 5,692,000 | 29,427,000 | 227 |
Total mobile and desktop US podcast audience.
Ranking data only includes networks that participate in Podtrac measurement for the full month for which the ranking is being released. # 433,769,000 downloads for 57,167 shows for September 2023 (Acast's Global streams and downloads are published after each quarterly financial report).
|