Top podcasts by category
The Top 30 shows in each of 19 categories ranked each month based on U.S. Unique Monthly Audience.
Get access to the current Top 30 Podcasts in 19 Categories.
Sample ranking
PODTRAC PODCAST AUDIENCE CATEGORY RANKING | ||||||
---|---|---|---|---|---|---|
TOP 5 PODCASTS: SOCIETY & CULTURE | ||||||
US Audience: March 2020 | ||||||
US Catgory Rank | Podcast | Publisher | US Unique Monthly Audience | MONTHLY GLOBAL DOWNLOADS | MOM US AUDIENCE CHANGE | YOY US AUDIENCE CHANGE |
1 | This American Life | This American Life/Serial | available in paid product | available in paid product | -8% | -2% |
2 | Stuff You Should Know | iHeartRadio | available in paid product | available in paid product | -17% | -5% |
3 | Dateline | NBC News | available in paid product | available in paid product | -15% | -- |
4 | RadioLab | WNYC Studios | available in paid product | available in paid product | -21% | -17% |
5 | The Way I Heard It with Mike Rowe | mikeroweWORKS | available in paid product | available in paid product | -2% | +5% |
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released.
Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |